$335,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Disposal, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Cooktop, Dishwasher |
| Other Interior Features | Prewired for Alarm System, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition, Energy Star/Reflective Roof |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Parking | Attached, Additional Parking, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Controlled Access |
| Other Exterior Features | Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,685 Sq.Ft. |
| TOTAL AREA | 1,685 Sq.Ft. |
| LOT SIZE | 2,064.74 Sq.Ft. |
| MLS® ID | 60338391 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Shearn Elementary School |
| MIDDLE SCHOOL | Pershing Middle School |
| HIGH SCHOOL | Madison High School (Houston) |
| School District | 27 - Houston |
| SALES PRICE | $335,000 |
|---|---|
| REAL ESTATE TAXES | $7,637/yr |
| HOA Fees | $2,400/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with Kleber for a clear, straightforward approach to real estate that prioritizes your outcomes.
Let's Connect