Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Microwave, Dishwasher |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Water District |
| ROOF | Composition |
| Lot Features | Greenbelt, Subdivided, 0 Up To 1/4 Acre |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,514 Sq.Ft. |
| TOTAL AREA | 2,514 Sq.Ft. |
| LOT SIZE | 7,801.6 Sq.Ft. |
| MLS® ID | 66005732 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Summerwood Elementary School |
| MIDDLE SCHOOL | Woodcreek Middle School |
| HIGH SCHOOL | Summer Creek High School |
| School District | 29 - Humble |
| Price upon request |
|---|
Partner with Kleber for a clear, straightforward approach to real estate that prioritizes your outcomes.
Let's Connect