| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Other Interior Features | High Ceilings, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Patio Lot, 0 Up To 1/4 Acre |
| Parking | Automatic Gate, Attached |
| Heat type | Natural Gas |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,228 Sq.Ft. |
| TOTAL AREA | 2,228 Sq.Ft. |
| LOT SIZE | 2,307 Sq.Ft. |
| MLS® ID | 49626599 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Contemporary/Modern |
| ELEMENTARY SCHOOL | Housman Elementary School |
| MIDDLE SCHOOL | Landrum Middle School |
| HIGH SCHOOL | Northbrook High School |
| School District | 49 - Spring Branch |
| Price upon request |
|---|
Partner with Kleber for a clear, straightforward approach to real estate that prioritizes your outcomes.
Let's Connect