$4,500/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Connection, Gas Dryer Connections, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Flooring | Tile, Vinyl Plank |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Other Interior Features | Brick Walls, High Ceilings, Prewired for Alarm System, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Water/Sewer, Yard Maintenance |
| ROOF | Energy Star/Reflective Roof |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Parking | Detached, Auto Garage Door Opener, Additional Parking, Garage Door Opener, Double-Wide Driveway |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric, Other |
| Sewer | Public Sewer |
| Other Exterior Features | Outdoor Kitchen, Sprinkler System |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,184 Sq.Ft. |
| TOTAL AREA | 3,184 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 87982469 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Stevens Elementary School |
| MIDDLE SCHOOL | Black Middle School |
| HIGH SCHOOL | Scarborough High School |
| School District | 27 - Houston |
| Lease Price | $4,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with Kleber for a clear, straightforward approach to real estate that prioritizes your outcomes.
Let's Connect