Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Connection, Electric Dryer Hookup |
| Flooring | Tile, Wood |
| Appliances | Disposal, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Trash Pickup, Water/Sewer, Yard Maintenance |
| POOL | In Ground |
| Lot Features | Other |
| Parking | Additional Parking, Assigned, Controlled Entrance, Electric Gate, Attached Detached |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 980 Sq.Ft. |
| TOTAL AREA | 980 Sq.Ft. |
| LOT SIZE | 5.94 Acres |
| MLS® ID | 32414295 |
| Type | Townhouse |
| Year Built | 1980 |
| ELEMENTARY SCHOOL | Longfellow Elementary School (Houston) |
| MIDDLE SCHOOL | Pershing Middle School |
| HIGH SCHOOL | Bellaire High School |
| School District | 27 - Houston |
| Price upon request |
|---|
Partner with Kleber for a clear, straightforward approach to real estate that prioritizes your outcomes.
Let's Connect