$317,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Other Interior Features | Prewired for Alarm System, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Energy Star/Reflective Roof |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Parking | No Garage, Auto Driveway Gate, Driveway |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,621 Sq.Ft. |
| TOTAL AREA | 1,621 Sq.Ft. |
| LOT SIZE | 5,950.3 Sq.Ft. |
| MLS® ID | 46329457 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Sherman Elementary School |
| MIDDLE SCHOOL | Fleming Middle School |
| HIGH SCHOOL | Northside High School |
| School District | 27 - Houston |
| SALES PRICE | $317,500 |
|---|---|
| REAL ESTATE TAXES | $6,556/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with Kleber for a clear, straightforward approach to real estate that prioritizes your outcomes.
Let's Connect